Panasonic PT-RZ970 10,000 Lumen DLP Projector
Features
- Laser 1-chip DLP, 10,000 lumens (center), WUXGA
- High brightness and excellent image quality with laser light source
- Maintenance free up to 20,000 hours with dust-resistant optical block and long lasting laser engine
- Free 360 degrees installation and Geometric Manager Pro function
- 10,000:1 contrast ratio
Description
Power to Impress with Accurate Colors
Deepen immersion in any environment with rich, accurate colors thanks to Panasonic’s original Quartet Color Harmonizer color-wheel optimization and 1-Chip DLP™ imaging technology.
Easy to Install and Integrate
With versatile apps and functions, diverse optional lenses, support for 4K input signals, and separate DIGITAL LINK and LAN terminals, these projectors reduce installation hassles with convenient flexibility.
Reliable Even in Harsh Conditions
Engineered for 20,000 hours of maintenance-free reliability with lasting brightness and color uniformity from the industry’s leading dust-resistant optical engine.
Specifications
- Power supply: AC100-240V 3.5A 50/60 Hz
- Power consumption: 1,050W NORMAL: 742W ECO: 617W LONG LIFE1: 410-588LONG LIFE 2: 375-588W LONG LIFE 3: 349-588W SHUTTER: 82WSTANDBY MODE [ECO]*1: 0.2W STANDBY MODE [NORMAL]: 3WSTANDBY MODE (When the [QUICK STARTUP] function is enabled): Approx. 85 W *Operating Temperature: 25 °C (77 °F), Altitude: 700m (2,297 ft),ICE62087: 2008 Broadcast contents, Picture mode: Standard, Dynamic Contrast2
- BTU value: Max 3,584 BTU
- Light source: Laser Diode Laser class 1(Class3R for US models) Luminance life for set: 20,000 hours at half luminance (normal)/24,000 hours at half luminance (Eco)* Temperature: 30°C (86°F), Altitude 700m (2,297 ft), Dust: 0.15mg/m3 Dynamic Contrast: 43,800 hours at constant luminance (LONG LIFE1) 61,320 hours at constant luminance (LONG LIFE2) 87,600 hours at constant luminance (LONG LIFE3)
- Screen size: 1.27- 15.24 m (50-600 inches) (16:10 aspect ratio) *1.27 - 5.08 m (50 - 200 inches) with the ET-DLE055 (16:10 aspect ratio) *2.54 - 7.62 m (100 - 350 inches) with the ET-DLE030 (16:10 aspect ratio)
- Brightness: 10,000 lumens (Center)*2/ 9,400 lumens*39,400 lumens (Half luminance) (NORMAL) 7,500 lumens (Half luminance) (ECO) 3,700 lumens (Constant luminance) (LONG LIFE1) 3,100 lumens (Constant luminance) (LONG LIFE2) 2,500 lumens (Constant luminance) (LONG LIFE3)
- Center-to-corner uniformity: 90%
- Contrast: 10,000:1 (All White/All Black) (Dynamic Contrast3)
- Resolution: 1920 × 1200 pixels
- Scanning frequency | 3G-SDI signal (RGB 4:4:4 12-bit/10-bit): SMPTE ST 424 compliant: 1125(1080)/60i, 1125(1080)/50i,1125(1080)/25p, 1125(1080)/24p, 1125(1080)/24sF, 1125(1080)/30p,[2K/24p], [2K/25p], [2K/30p]
- Scanning frequency | 3G-SDI signal (YPBPR4:2:2 10-bit): SMPTE ST 424 compliant: 1125(1080)/60p, 1125(1080)/50p,[2K/48p], [2K/50p], [2K/60p]
- Scanning frequency | HD-SDI signal (YPBPR4:2:2 10-bit): SMPTE ST 292 compliant: 750(720)/60p, 750(720)/50p,1125(1080)/60i, 1125(1080)/50i, 1125(1080)/25p, 1125(1080)/24p,1125(1080)/24sF, 1125(1080)/30p
- Scanning frequency | SD-SDI signal (YCBCR4:2:2 10-bit): SMPTE ST 259 compliant: 525i(480i), 625i(576i)
- Scanning frequency | HDMI/DVI-D: fH: 15- 100kHz, fV: 24 - 120Hz, dot clock: 25 - 162 MHz525i (480i)*4, 625i (576i)*4, 525p (480p), 625p (576p), 750 (720)/60p,750 (720)/50p, 1125 (1080)/60i, 1125 (1080)/50i, 1125 (1080)/25p,1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/30p, 1125 (1080)/60p,1125 (1080)/50p, VGA (640 x 480) - WUXGA (1920 x 1200) compatiblewith non-interlaced signals only
- Scanning frequency | RGB: fH: 15- 100kHz, fV: 24 - 120Hz, dot clock: 20 - 162 MHz
- Scanning frequency | YPBPR (YCBCR): 525i (480i): fH 15.73 kHz; fV 59.9 Hz,625i (576i): fH 15.63 kHz; fV 59.9 Hz,525p (480p): fH 31.50 kHz; fV 60 Hz,625p (576p): fH 31.25 kHz; fV 50 Hz,750 (720)/60p: fH 45.00 kHz; fV 60 Hz,750 (720)/50p: fH 37.50 kHz; fV 50 Hz,1125 (1080)/60i: fH 33.75 kHz; fV 60 Hz,1125 (1080)/50i: fH 28.13 kHz; fV 50 Hz,1125 (1080)/25p: fH 28.13 kHz; fV 25 Hz,1125 (1080)/24p: fH 27.00 kHz; fV 24 Hz,1125 (1080)/24sF: fH 27.00 kHz; fV 48 Hz,1125 (1080)/30p: fH 33.75 kHz; fV 30 Hz,1125 (1080)/60p: fH 67.50 kHz; fV 60 Hz,1125 (1080)/50p: fH 56.25 kHz; fV 50 Hz
- Scanning frequency | Video/S-Video: fH: 15.73 kHz, fV: 59.9 Hz [NTSC/NTSC4.43/PAL-M/PAL60]fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]
- Optical axis shift | Vertical: +50%, -16%(powered),
- Optical axis shift | Horizontal: +30%, -10%(When using the ET-DLE085/DLE105, +28%, -10%) (powered) NOTE: Optical axis shift function cannot be operated when used with the ET-DLE055.If using the ET-DLE030, the optical axis is fixed.
- Installation: Ceiling/floor, front/rear, 360 degree free installation
- Terminals | SDI IN: BNC × 1, 3G-SDI signal: SMPTE ST 424 compliant, HD-SDI signal: SMPTE ST 292 compliant, SD-SDI signal: SMPTE ST 259 compliant
- Terminals | HDMI IN: HDMI 19-pin × 1, Deep Color, compatible with HDCP
- Terminals | DVI-D IN: DVI-D 24-pin x 1, DVI 1.0 compliant, compatible with HDCP, for single link only
- Terminals | RGB 1 IN: BNC × 5
- Terminals | RGB 1 IN | R, G, B: R: 0.7 Vp-p, 75 ohms, G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G), 75 ohms, B: 0.7 Vp-p, 75 ohms HD, VD/SYNC: TTL, high impedance, positive/negative automatic
- Terminals | RGB 1 IN | Y, PB, PR (Y, CB, CR): Y: 1.0 Vp-p (including sync signal), PB/PR (CB/CR): 0.7 Vp-p, 75 ohms
- Terminals | RGB 1 IN | Y/C: Y: 1.0 Vp-p, C: 0.286 Vp-p, 75 ohms
- Terminals | RGB 1 IN | Video: 1.0Vp-p, 75 ohms
- Terminals | RGB 2 IN: D-sub HD 15-pin (female) × 1
- Terminals | RGB 2 IN | R, G, B: R: 0.7 Vp-p, 75 ohms,G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G), 75 ohms,B: 0.7 Vp-p, 75 ohmsHD, VD/SYNC: TTL, high impedance, positive/negative automatic
- Terminals | RGB 2 IN | Y, PB, PR (Y, CB, CR): Y: 1.0 Vp-p (including sync signal), PB/PR(CB/CR): 0.7 Vp-p, 75 ohms
- Terminals | SERIAL/MULTI PROJECTOR SYNC IN: D-sub 9-pin (female) × 1 for external control (RS-232C compliant)
- Terminals | SERIAL/MULTI PROJECTOR SYNC OUT: D-sub 9-pin (male) x 1 for link control
- Terminals | Remoter 1 In: M3 jack x 1 for wired remote control
- Terminals | Remoter 1 Out: M3 jack x 1 for link control (for wired remote control)
- Terminals | Remoter 2 In: D-sub 9-pin (female) x1 for external control (parallel)
- Terminals | LAN/DIGITAL LINK: RJ-45 x 1 for network and DIGITAL LINK (video/network/serial control) connection, 100Base-TX, compliant with PJLink™(Class 1) Deep Color, HDCP
- Cabinet materials: Molded plastic
- Dimensions (W x H x D): PT-RZ970LB/RZ970LW: 498 x 200 x 538 mm (19-19/32 x 7-7/8 x 21-3/16in) without lens
- Weight: PT-RZ970LB/RZ970LW: Approx. 22.4kg (49.4lbs) without lens
- Operation noise: 41dB (37dB[QUIET1] / 35dB[QUIET2])
- Operating temperature: 0-45 °C (32-113 °F)
- Operating humidity: 10%-80% (no condensation)
- Brightness: 10.000 lumens (centre)/ 9.400 lumens
- Technology: 1-Chip DLP Laser
- DLP™ chip | Panel size: 17.0 mm (0.67 in) diagonal (16:10 aspect ratio)
- DLP™ chip | Display method: DLP™ chip × 1, DLP™ system
- DLP™ chip | Pixels: 2,304,000 (1920 × 1200) × 1, total of 1,024,000 pixels
You may also like
Experience That Matters
First and foremost we're a production company. Production is in our blood. We have the experience that matters to not only provide you the right gear, but offer a full-service, custom solution for your audio-visual needs.
Gear You Can Trust
We're a team of AV professionals that are obsessed with quality, high-end gear. All of our gear is selected by, maintained by, and used by our own technicians and engineers on site.
Hands On Support
Need help finding the right gear or looking for a recommendation for your next event? Our team of experts can make gear selection a breeze.
Stay up to date on the latest gear and industry trends.
Join the Panavid Gear Newsletter
Streamlining Your Experience
Apologies for the inconvenience, but we kindly request that rental and used gear items be ordered separately to ensure a smooth ordering process. Thank you for your understanding and cooperation.